| Glenwood Hills | Sold | from | 11/16/2010-11/16/2011 | ||
| Street Name | Bedrooms | Sq Ft. | Price Per Sq Ft | Original Price | Listing Price |
| Landau | 4 | 2114 | $106.43 | $299,900 | $225,000 |
| Blackstone | 3 | 2158 | $110.98 | $239,900 | $239,500 |
| Larchmont | 4 | 4300 | $63.02 | $299,999 | $271,000 |
| Embudito | 4 | 2535 | $108.48 | $299,900 | $289,900 |
| Tewa | 4 | 2335 | $117.77 | $289,900 | $275,000 |
| Tewa | 4 | 2440 | $114.34 | $299,500 | $279,000 |
| Comanche | 4 | 2733 | $104.28 | $309,900 | $285,000 |
| Calle De Luna | 3 | 2568 | $111.76 | $285,000 | $287,000 |
| Cedarbrook | 4 | 3000 | $97.67 | $295,000 | $293,000 |
| Tewa | 4 | 2651 | $112.79 | $299,900 | $299,000 |
| Cedarbrook | 4 | 2832 | $112.64 | $350,000 | $319,000 |
| Tewa | 4 | 2500 | $128.00 | $325,000 | $320,000 |
| Sunset Canyon | 5 | 3045 | $110.34 | $398,513 | $336,000 |
| Tewa | 4 | 2819 | $120.26 | $339,000 | $339,000 |
| Glenwood Hills | 5 | 2605 | $134.36 | $449,900 | $350,000 |
| Cedarbrook | 4 | 2432 | $145.97 | $369,900 | $355,000 |
| Magnolia | 3/4 | 2338 | $153.98 | $379,500 | $360,000 |
| Westridge | 4 | 2896 | $125.69 | $375,000 | $364,000 |
| Ladera | 3 | 2917 | $133.71 | $450,000 | $390,000 |
| Seco Ct | 4 | 3353 | $119.30 | $440,000 | $400,000 |
| Cedarbrook | 5 | 3129 | $134.23 | $607,000 | $420,000 |
| Cielo Ct | 4 | 3932 | $113.17 | $475,000 | $445,000 |
| Sunset Canyon | 3 | 3303 | $181.20 | $725,000 | $598,500 |
| Sunset Canyon | 4 | 4763 | $125.97 | $662,500 | $600,000 |
|
Dear GHNA Residents; |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Over the last 12 months there have been 25 sales in Glenwood Hills, compared to 18 the year before. |
||||||
|
That's an improvement of 28%. Two per month are selling, but there are 21 homes currently for sale on the market, |
||||||
|
so this equates to appproximately a 10.5 month supply of homes in Glenwood Hills. |
|
|||||
|
|
|
|
|
|
|
|
|
Spring is just around the corner and the perfect time if you are thinking about selling your home. |
||||||
|
Please call me @ 269-GREG (4734) for a free market analysis and to discuss the exceptional |
||||||
|
marketing tools that I offer to get your home SOLD. |
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Regards, |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Greg |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|